iXBT Labs - Computer Hardware in Detail

Platform

Video

Multimedia

Mobile

Other

i3DSpeed, August 2009



<< Previous page

     Next page >>

Performance ratings

Calculations are based on gaming test results and 3DMark06 test results. The calculation method is described here.

Ratings are divided into two groups: General and Gaming. The former includes all test results, while the second includes only test results obtained in actual games. Disbelieving synthetic tests, many think the second group is of higher importance.

Gaming usability rating

# Card Usability rating Prospect rating Approx. price
01 HD 4830 512MB, 575/575/1800 363 456 112
02 HD 4850 512MB, 625/625/2000 345 494 140
03 GTS 250 1024MB, 738/1896/2200 338 535 165
04 9600 GT 512MB, 650/1625/1800 329 404 104
05 9800 GT 512MB, 600/1512/1800 326 451 127
06 HD 4850 1024MB, 625/625/1980 322 516 161
07 9800 GTX+ 512MB, 738/1836/2200 314 505 162
08 HD 4870 1024MB, 750/750/3600 311 588 211
09 HD 4670 512MB, 750/750/2000 299 366 90
10 GTX 275 896MB, 633/1400/2260 294 655 274
11 HD 4870 512MB, 750/750/3600 293 555 203
12 GTX 260 (216sp) 896MB, 575/1240/2000 285 605 245
13 HD 4890 1024MB, 850/850/3900 270 618 266
14 HD 4770 512MB, 750/750/3200 268 480 172
15 9800 GTX 512MB, 675/1688/2200 260 492 186
16 HD 4870 2048MB, 750/750/3600 244 587 267
17 9500 GT 512MB, 550/1400/1600 242 273 64
18 GTX 285 1024MB, 650/1475/2500 215 678 394
19 GTX 295 2x896MB, 575/1240/2000 207 809 545
20 HD 4890 CF 2x1024MB, 850/850/3900 199 800 532
21 HD 4870 X2 2x1024MB, 750/750/3600 182 743 516
22 GTX 285 SLI 2x1024MB, 650/1475/2500 159 871 788
23 GTX 295 SLI 4x896MB, 575/1240/2000 124 933 1090
24 HD 4870 X2 CF 4x1024MB, 790/790/4000 114 873 1032

General usability rating

# Card Usability rating Prospect rating Approx. price
01 HD 4830 512MB, 575/575/1800 631 599 112
02 HD 4850 512MB, 625/625/2000 600 650 140
03 GTS 250 1024MB, 738/1896/2200 589 703 165
04 HD 4850 1024MB, 625/625/1980 565 681 161
05 9600 GT 512MB, 650/1625/1800 563 526 104
06 9800 GT 512MB, 600/1512/1800 563 590 127
07 HD 4870 1024MB, 750/750/3600 545 776 211
08 9800 GTX+ 512MB, 738/1836/2200 545 661 162
09 GTX 275 896MB, 633/1400/2260 514 860 274
10 HD 4870 512MB, 750/750/3600 510 730 203
11 HD 4670 512MB, 750/750/2000 508 475 90
12 GTX 260 (216sp) 896MB, 575/1240/2000 502 798 245
13 HD 4890 1024MB, 850/850/3900 475 817 266
14 HD 4770 512MB, 750/750/3200 471 636 172
15 9800 GTX 512MB, 675/1688/2200 451 644 186
16 HD 4870 2048MB, 750/750/3600 429 774 267
17 9500 GT 512MB, 550/1400/1600 410 354 64
18 GTX 285 1024MB, 650/1475/2500 382 895 394
19 GTX 295 2x896MB, 575/1240/2000 374 1078 545
20 HD 4890 CF 2x1024MB, 850/850/3900 361 1066 532
21 HD 4870 X2 2x1024MB, 750/750/3600 327 987 516
22 GTX 285 SLI 2x1024MB, 650/1475/2500 288 1159 788
23 GTX 295 SLI 4x896MB, 575/1240/2000 229 1255 1090
24 HD 4870 X2 CF 4x1024MB, 790/790/4000 212 1179 1032

Gaming prospects rating

# Card Usability rating Prospect rating Approx. price
01 GTX 295 SLI 4x896MB, 575/1240/2000 124 933 1090
02 HD 4870 X2 CF 4x1024MB, 790/790/4000 114 873 1032
03 GTX 285 SLI 2x1024MB, 650/1475/2500 159 871 788
04 GTX 295 2x896MB, 575/1240/2000 207 809 545
05 HD 4890 CF 2x1024MB, 850/850/3900 199 800 532
06 HD 4870 X2 2x1024MB, 750/750/3600 182 743 516
07 GTX 285 1024MB, 650/1475/2500 215 678 394
08 GTX 275 896MB, 633/1400/2260 294 655 274
09 HD 4890 1024MB, 850/850/3900 270 618 266
10 GTX 260 (216sp) 896MB, 575/1240/2000 285 605 245
11 HD 4870 1024MB, 750/750/3600 311 588 211
12 HD 4870 2048MB, 750/750/3600 244 587 267
13 HD 4870 512MB, 750/750/3600 293 555 203
14 GTS 250 1024MB, 738/1896/2200 338 535 165
15 HD 4850 1024MB, 625/625/1980 322 516 161
16 9800 GTX+ 512MB, 738/1836/2200 314 505 162
17 HD 4850 512MB, 625/625/2000 345 494 140
18 9800 GTX 512MB, 675/1688/2200 260 492 186
19 HD 4770 512MB, 750/750/3200 268 480 172
20 HD 4830 512MB, 575/575/1800 363 456 112
21 9800 GT 512MB, 600/1512/1800 326 451 127
22 9600 GT 512MB, 650/1625/1800 329 404 104
23 HD 4670 512MB, 750/750/2000 299 366 90
24 9500 GT 512MB, 550/1400/1600 242 273 64

General prospects rating

# Card Usability rating Prospect rating Approx. price
01 GTX 295 SLI 4x896MB, 575/1240/2000 229 1255 1090
02 HD 4870 X2 CF 4x1024MB, 790/790/4000 212 1179 1032
03 GTX 285 SLI 2x1024MB, 650/1475/2500 288 1159 788
04 GTX 295 2x896MB, 575/1240/2000 374 1078 545
05 HD 4890 CF 2x1024MB, 850/850/3900 361 1066 532
06 HD 4870 X2 2x1024MB, 750/750/3600 327 987 516
07 GTX 285 1024MB, 650/1475/2500 382 895 394
08 GTX 275 896MB, 633/1400/2260 514 860 274
09 HD 4890 1024MB, 850/850/3900 475 817 266
10 GTX 260 (216sp) 896MB, 575/1240/2000 502 798 245
11 HD 4870 1024MB, 750/750/3600 545 776 211
12 HD 4870 2048MB, 750/750/3600 429 774 267
13 HD 4870 512MB, 750/750/3600 510 730 203
14 GTS 250 1024MB, 738/1896/2200 589 703 165
15 HD 4850 1024MB, 625/625/1980 565 681 161
16 9800 GTX+ 512MB, 738/1836/2200 545 661 162
17 HD 4850 512MB, 625/625/2000 600 650 140
18 9800 GTX 512MB, 675/1688/2200 451 644 186
19 HD 4770 512MB, 750/750/3200 471 636 172
20 HD 4830 512MB, 575/575/1800 631 599 112
21 9800 GT 512MB, 600/1512/1800 563 590 127
22 9600 GT 512MB, 650/1625/1800 563 526 104
23 HD 4670 512MB, 750/750/2000 508 475 90
24 9500 GT 512MB, 550/1400/1600 410 354 64

We express gratitude to:
XFX Russia, Leadtek, TUL (PowerColor), Chaintech Russia,
ZOTAC,BFG, EVGA, MSI Russia, Gainward, NVIDIA Russia,
HIS, AMD, Sapphire Technology Russia, ASUSTeK Russia.

The PSU has been provided by TAGAN, the monitor has been provided by NVIDIA.

Write a comment below. No registration needed!


<< Previous page

Article navigation:

Page 1: News, testbeds, tests, cards

Page 2: Performance charts

Page 3: Performance ratings



blog comments powered by Disqus

  Most Popular Reviews More    RSS  

AMD Phenom II X4 955, Phenom II X4 960T, Phenom II X6 1075T, and Intel Pentium G2120, Core i3-3220, Core i5-3330 Processors

Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups

Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards

A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs

Creative Sound Blaster X-Fi Surround 5.1

An external X-Fi solution in tests.
September 9, 2008 · Sound Cards

AMD FX-8350 Processor

The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD

Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge

Trying out the new method.
September 18, 2012 · Processors: Intel
  Latest Reviews More    RSS  

i3DSpeed, September 2013

Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests

i3DSpeed, August 2013

Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests

i3DSpeed, July 2013

Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests

Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card

An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs

i3DSpeed, May 2013

Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
  Latest News More    RSS  

Platform  ·  Video  ·  Multimedia  ·  Mobile  ·  Other  ||  About us & Privacy policy  ·  Twitter  ·  Facebook


Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.