iXBT Labs - Computer Hardware in Detail

Platform

Video

Multimedia

Mobile

Other

i3DSpeed, August 2013

Archived graphics cards

Andrey Vorobiev; September 6, 2013

Archived graphics cards

  1. NVIDIA Riva TNT - placed in the archive in January 2001
  2. NVIDIA Riva TNT2 M64 - placed in the archive in March 2001
  3. NVIDIA Riva TNT2 - placed in the archive in April 2001
  4. NVIDIA GeForce256 SDR - placed in the archive in April 2001
  5. i815 Graphics (i752) - placed in the archive in May 2001
  6. ATI RAGE MAXX - placed in the archive in May 2001
  7. Matrox G400 MAX - placed in the archive in May 2001
  8. S3 Savage4 - placed in the archive in July 2001
  9. S3 Savage2000 - placed in the archive in July 2001
  10. 3dfx Velocity 100 - placed in the archive in July 2001
  11. NVIDIA GeForce2 MX 32MB 64bit DDR — placed in the archive in September 2001
  12. NVIDIA Riva TNT2 Ultra 32MB — placed in the archive in September 2001
  13. NVIDIA GeForce256 32MB DDR — placed in the archive in September 2001
  14. NVIDIA GeForce2 Pro 64MB DDR 5.5 ns — placed in the archive in September 2001
  15. 3dfx Voodoo3 1000 16MB — placed in the archive in September 2001
  16. 3dfx Voodoo3 2000 16MB — placed in the archive in September 2001
  17. 3dfx Voodoo4 4500 32MB — placed in the archive in September 2001
  18. PowerVR/STM KYRO 64MB — placed in the archive in September 2001
  19. NVIDIA GeForce256 SDR 64bit 32MB — placed in the archive in October 2001
  20. NVIDIA GeForce2 GTS 64MB DDR — placed in the archive in October 2001
  21. 3dfx Voodoo3 3000 16MB — placed in the archive in November 2001
  22. NVIDIA GeForce2 MX 16MB AGP — placed in the archive in November 2001
  23. NVIDIA GeForce2 MX200 32MB 5.5 ns AGP — placed in the archive in November 2001
  24. ATI RAGE 128 Pro 32MB — placed in the archive in November 2001
  25. NVIDIA GeForce2 MX 32MB 5.5 ns AGP — placed in the archive in November 2001
  26. 3dfx Voodoo5 5500 64MB — placed in the archive in December 2001
  27. Matrox G400 32MB — placed in the archive in December 2001
  28. Matrox G450 16MB 64bit DDR — placed in the archive in December 2001
  29. NVIDIA GeForce2 MX 32MB AGP — placed in the archive in February 2002
  30. NVIDIA GeForce2 MX400 32MB 4.5 ns AGP — placed in the archive in February 2002
  31. NVIDIA GeForce2 MX 32MB PCI — placed in the archive in February 2002
  32. NVIDIA GeForce2 GTS 32MB DDR — placed in the archive in February 2002
  33. NVIDIA GeForce2 Pro 32MB DDR 5 ns — placed in the archive in February 2002
  34. NVIDIA GeForce2 Ultra 64MB DDR — placed in the archive in February 2002
  35. NVIDIA GeForce3 64MB DDR Golden Sample (220/480 MHz) — placed in the archive in February 2002
  36. Matrox G550 32MB 64bit DDR — placed in the archive in February 2002
  37. NVIDIA GeForce2 Pro 64MB DDR 4.5ns (220/450 MHz) — placed in the archive in March 2002
  38. ATI RADEON 32MB SDR 6ns (160/160 MHz) — placed in the archive in March 2002
  39. Trident Blade XP 32MB SDR 6ns (166/166 MHz) — placed in the archive in March 2002
  40. ATI RADEON 64MB DDR 5.5ns (183/366 MHz) — placed in the archive in March 2002
  41. NVIDIA GeForce2 MX200 32MB SDR 6ns (175/166 MHz) — placed in the archive in April 2002
  42. NVIDIA GeForce2 MX 32MB SDR 5ns (175/200 MHz) — placed in the archive in April 2002
  43. ATI RADEON LE 32MB DDR 6ns (148/296 MHz) — placed in the archive in April 2002
  44. ATI RADEON 7500 128MB SDR 6ns (200/166 MHz) — placed in the archive in April 2002
  45. NVIDIA GeForce2 Ti 64MB DDR 4ns Golden Sample (270/500 MHz) — placed in the archive in May 2002
  46. NVIDIA GeForce3 64MB DDR 3.8ns (200/460 MHz) — placed in the archive in May 2002
  47. PowerVR/STM KYRO 32MB SDR 7ns (115/115 MHz) — placed in the archive in May 2002
  48. SIS 315 128MB SDR 6ns (166/166 MHz) — placed in the archive in May 2002
  49. NVIDIA GeForce2 Pro 64MB DDR 5ns (200/400 MHz) — placed in the archive in June 2002
  50. NVIDIA GeForce2 Pro 32MB DDR 5ns (200/400 MHz) — placed in the archive in June 2002
  51. ATI RADEON 7200 64MB SDR 6ns (155/155 MHz) — placed in the archive in June 2002
  52. ATI RADEON 32MB DDR 6ns (166/333 MHz) — placed in the archive in June 2002
  53. ATI RADEON 64MB DDR 5.5ns (166/333 MHz) — placed in the archive in June 2002
  54. ATI RADEON 7500 64MB SDR 6ns (200/166 MHz) — placed in the archive in June 2002
  55. ATI All-in-Wonder RADEON 7500DV 64MB DDR 5ns (260/380 MHz) — placed in the archive in June 2002
  56. ATI All-in-Wonder RADEON 8500DV 64MB DDR 5ns (230/380 MHz) — placed in the archive in June 2002
  57. NVIDIA GeForce2 MX400 32MB SDR 4ns (240/240 MHz) — placed in the archive in July 2002
  58. PowerVR/STM KYRO II 32MB SDR 5ns (175/175 MHz) — placed in the archive in July 2002
  59. SIS 315 32MB SDR 6ns (166/166 MHz) — placed in the archive in July 2002
  60. ATI RADEON 7000 (RADEON VE) 32MB 64bit DDR 5.5ns (183/183 Mhz) — placed in the archive in July 2002
  61. NVIDIA GeForce2 MX400 32MB SDR 5.5ns (200/183 MHz) — placed in the archive in September 2002
  62. NVIDIA GeForce3 Ti 200 128MB DDR 5ns (175/400 MHz) — placed in the archive in September 2002
  63. PowerVR/STM KYRO II 64MB SDR 5ns (175/175 MHz) — placed in the archive in September 2002
  64. 3DLabs VPU (P10), Wildcat VP870 128MB DDR 3.3ns (~230/550 MHz) — placed in the archive in September 2002
  65. ATI RADEON 7500 64MB DDR 4ns (290/460 MHz) — placed in the archive in September 2002
  66. NVIDIA GeForce2 MX400 64MB SDR 6ns (200/183 MHz) — placed in the archive in October 2002
  67. NVIDIA GeForce2 Ti VX 64MB DDR 5ns (225/366 MHz) — placed in the archive in October 2002
  68. SIS Xabre 200 64MB DDR 4ns (200/366 MHz) — placed in the archive due to technical reasons in October 2002
  69. ATI RADEON 8500 128MB DDR 3.6ns SAMSUNG (275/550 MHz) — placed in the archive in October 2002
  70. ATI RADEON 8500LE 64MB DDR 5ns (183/366 MHz) — placed in the archive in October 2002
  71. NVIDIA GeForce2 Ti 64MB DDR 5ns (250/400 MHz) — placed in the archive in November 2002
  72. NVIDIA GeForce4 MX 420 64MB SDR 6ns (250/166 MHz) — placed in the archive in November 2002
  73. NVIDIA GeForce4 MX 440 Ultra 64MB DDR 3.6ns (270/500 MHz) — placed in the archive in November 2002
  74. PowerVR/STM KYRO II SE 64MB SDR 4.7ns (200/200 MHz) — placed in the archive in November 2002
  75. ATI RADEON 7500 64MB DDR 5.5ns (230/333 MHz) — placed in the archive in December 2002
  76. ATI RADEON 7500 64MB DDR 4ns (265/390 MHz) — placed in the archive in December 2002
  77. NVIDIA GeForce4 Ti 4400 128MB DDR 3.6ns (275/550 MHz) — placed in the archive in December 2002
  78. NVIDIA GeForce3 Ti 500 64MB DDR 3.8ns (240/500 MHz) — placed in the archive in December 2002
  79. ATI RADEON 8500LE 64MB DDR 5ns (250/366 MHz) — placed in the archive in December 2002
  80. ATI RADEON 8500LE 64MB DDR 4ns (230/460 MHz) — placed in the archive in December 2002
  81. ATI RADEON 7500 64MB DDR 4ns (270/460 MHz) — placed in the archive in January 2002
  82. NVIDIA GeForce4 MX 440 64MB DDR 5ns (270/400 MHz) — placed in the archive in March 2003
  83. NVIDIA GeForce4 MX 460 64MB DDR 3.6ns (300/550 MHz) — placed in the archive in March 2003
  84. NVIDIA GeForce3 Ti 200 64MB DDR 5ns (175/400 MHz) — placed in the archive in March 2003
  85. NVIDIA GeForce4 Ti 4200 128MB DDR 4ns (250/444 MHz) — placed in the archive in April 2003
  86. NVIDIA GeForce4 Ti 4200 128MB DDR 3.3ns (250/550 MHz) — placed in the archive in April 2003
  87. ATI RADEON 8500 128MB DDR 3.6ns HYNIX (275/550 MHz) — placed in the archive in April 2003
  88. Matrox Parhelia 128MB DDR 3.3ns (220/550 MHz) (Retail) — placed in the archive in May 2003
  89. ATI RADEON 8500 64MB DDR 3.6ns (275/550 MHz) — placed in the archive in May 2003
  90. NVIDIA GeForce4 Ti 4200 64MB DDR 4ns (250/513 MHz) — placed in the archive in May 2003
  91. NVIDIA GeForce4 Ti 4200 with AGP8x 128MB DDR 2.8ns (275/600 MHz) — placed in the archive in May 2003
  92. NVIDIA GeForce4 MX 440 with AGP8x 64MB GS (300/600 MHz) — placed in the archive in May 2003
  93. SIS Xabre 400 128MB DDR 4ns (250/500 MHz) — placed in the archive in May 2003
  94. NVIDIA GeForce4 MX 440 with AGP8x 128MB (280/520 MHz) — placed in the archive in June 2003
  95. NVIDIA GeForce4 Ti 4200 128MB DDR 4ns (250/500 MHz) — placed in the archive in July 2003
  96. SIS Xabre 600 64MB DDR 4ns (315/630 MHz) — placed in the archive in July)
  97. ATI RADEON 9500 128MB 256bit 3.6ns (275/540 MHz) — placed in the archive in July)
  98. ATI RADEON 9100 64MB DDR 3.6ns (250/500 MHz) — placed in the archive in July)
  99. ATI RADEON 9000 64MB DDR 4ns (250/400 MHz) — placed in the archive in July 2003
  100. ATI RADEON 9000 Pro 64MB DDR 3.6ns (275/550 MHz) — placed in the archive in July 2003
  101. SIS Xabre 400 64MB DDR 3.5ns (250/500 MHz) — placed in the archive in September 2003
  102. NVIDIA GeForce4 Ti 4600 GS 128MB DDR 2.8ns (310/680 MHz) — placed in the archive in September 2003
  103. ATI RADEON 9500 64MB 3.6ns (275/540 MHz) — placed in the archive in September 2003
  104. NVIDIA GeForce FX 5800 Ultra 128MB DDR2 2.0ns (500/1000 MHz) — placed in the archive in September 2003
  105. NVIDIA GeForce4 MX 440 with AGP8x 64MB DDR 3.6ns (275/513 MHz) — placed in the archive in August 2003
  106. NVIDIA GeForce FX 5800 128MB DDR2 2.0ns (400/800 MHz) - placed in the archive in September 2003
  107. ATI RADEON 9700 128MB DDR 2.8ns (275/540 MHz) — placed in the archive in September 2003
  108. ATI RADEON 9500 PRO 128MB 3.6ns (275/540 MHz) — placed in the archive in September 2003
  109. ATI RADEON 9200 PCI 64MB 64bit DDR 4ns (250/400 MHz) - placed in the archive in October 2003
  110. ATI RADEON 9100 128MB DDR 4ns (250/500 MHz) - placed in the archive in October 2003
  111. NVIDIA GeForce4 Ti 4600 128MB DDR 2.8ns (300/650 MHz) - placed in the archive in November 2003
  112. ATI RADEON 9000 128MB DDR 3.6ns (250/400 MHz) - placed in the archive in November 2003
  113. NVIDIA GeForce FX 5600 Ultra 128MB DDR 2.8ns (350/700 MHz) - placed in the archive in December 2003
  114. NVIDIA GeForce FX 5600 128MB DDR 3.3ns (325/600 MHz) - placed in the archive in December 2003
  115. ATI RADEON 9800 Pro 256MB DDR2 2.2ns (380/700 MHz) - placed in the archive in December 2003
  116. NVIDIA GeForce FX 5200 Ultra 128MB DDR 2.8ns (325/650 MHz) - placed in the archive in February 2004
  117. NVIDIA GeForce FX 5200 Ultra 128MB DDR 2.8ns (325/650 MHz) - placed in the archive in February 2004
  118. NVIDIA GeForce FX 5600 256MB DDR 3.3ns (350/600 MHz) - placed in the archive in February 2004
  119. NVIDIA GeForce FX 5200 128MB DDR 4ns (275/500 MHz) - placed in the archive in February 2004
  120. ATI RADEON 9800 Pro 128MB DDR 2.8ns (400/680 MHz) - placed in the archive in February 2004
  121. ATI RADEON 9800 Pro 128MB DDR 2.8ns (400/680 MHz) - placed in the archive in February 2004
  122. ATI RADEON 9200 64MB 64bit DDR 5ns (250/400 MHz) - placed in the archive in April 2004
  123. ATI RADEON 9500 128MB 128bit DDR 3.6ns (275/540 MHz) - placed in the archive in April 2004
  124. ATI RADEON 9600XT 256MB DDR 3.3ns (500/650 MHz) - placed in the archive in April 2004
  125. NVIDIA GeForce FX 5200 128MB DDR 6ns (250/300 MHz) - placed in the archive in April 2004
  126. NVIDIA GeForce FX 5600 256MB DDR 3.6ns (325/500 MHz) - placed in the archive in April 2004
  127. NVIDIA GeForce FX 5900EPV 128MB DDR 2.5ns (405/810 MHz) - placed in the archive in April 2004
  128. NVIDIA GeForce FX 5900 Turbo 256MB DDR 2.2ns (410/850 MHz) - placed in the archive in April 2004
  129. ATI RADEON 9600 Pro 256MB DDR 5ns (400/400 MHz) - placed in the archive in May 2004
  130. NVIDIA GeForce4 Ti 4200 with AGP8x 128MB DDR 4ns (250/513 MHz) - placed in the archive in May 2004
  131. NVIDIA GeForce FX 5600 256MB DDR 5ns (325/400 MHz) - placed in the archive in May 2004
  132. NVIDIA GeForce FX 5700 256MB DDR 3.6ns (425/500 MHz) - placed in the archive in May 2004
  133. NVIDIA GeForce FX 5700 256MB DDR 3.3ns (425/600 MHz) - placed in the archive in May 2004
  134. XGI Volari Duo V8 Ultra 256MB DDR2 2ns (330/900 MHz) - placed in the archive in May 2004
  135. ATI RADEON 9000 Pro 128MB DDR 3.6ns (275/550 MHz) - placed in the archive in May 2004
  136. ATI RADEON 9000 64MB DDR 4ns (250/400 MHz) - placed in the archive in July 2004
  137. ATI RADEON 9200 SE 128MB 64bit DDR 6ns (200/333 MHz) - placed in the archive in July 2004
  138. NVIDIA GeForce FX 5900 128MB DDR 2.2ns (400/850 MHz) — placed in the archive in September 2003
  139. NVIDIA GeForce FX 5900 Ultra 256MB DDR 2.2ns (450/850 MHz) — placed in the archive in September 2003
  140. NVIDIA GeForce FX 5950 Ultra-GT 256MB DDR 2.0ns (520/950 MHz) - placed in the archive in September 2004
  141. NVIDIA GeForce FX 5500 128MB DDR 5ns (270/400 MHz) - placed in the archive in September 2004
  142. ATI RADEON 9600 128MB DDR 4ns (325/400 MHz) — placed in the archive in October 2004
  143. ATI RADEON 9600 XT 128MB DDR 2.8ns (525/650 MHz) — placed in the archive in October 2004
  144. ATI RADEON 9800 SE 128MB 128bit DDR 3.3ns (325/540 MHz) — placed in the archive in October 2004
  145. ATI RADEON 9800 SE 128MB DDR 2.8ns (360/680 MHz) — placed in the archive in October 2004
  146. NVIDIA GeForce FX 5700 Ultra 128MB DDR2 2.2ns (475/900 MHz) — placed in the archive in October 2004
  147. NVIDIA GeForce FX 5600 XT 128MB 64bit DDR 4ns (235/400 MHz) — placed in the archive in December 2004
  148. ATI RADEON X800 SE 256MB DDR3 2.0ns (425/800 MHz) — placed in the archive in December 2004
  149. ATI RADEON X700 XT PCX 128MB GDDR3 2.0ns (475/1050 MHz) — placed in the archive in December 2004
  150. ATI RADEON 9550XT 128MB DDR 3.3ns (400/500 MHz) — placed in the archive in March 2005
  151. ATI RADEON X600 XT PCX 128MB DDR 2.2ns (540/800 MHz) — placed in the archive in March 2005
  152. ATI RADEON 9800 128MB DDR 3.3ns (325/580 MHz) — placed in the archive in March 2005
  153. ATI RADEON 9800 Pro 256MB DDR 2.8ns (380/680 MHz) — placed in the archive in March 2005
  154. ATI RADEON 9800 XT 256MB DDR 2.5ns (412/730 MHz) — placed in the archive in March 2005
  155. ATI RADEON X700 PCX 256MB DDR 2.8ns (400/700 MHz) — placed in the archive in March 2005
  156. NVIDIA GeForce FX 5200 128MB DDR 64bit 6ns (250/333 MHz) — placed in the archive in March 2005
  157. NVIDIA GeForce FX 5200 128MB DDR 5ns (250/400 MHz) — placed in the archive in March 2005
  158. NVIDIA GeForce FX 5600 128MB DDR 3.6ns (325/550 MHz) — placed in the archive in March 2005
  159. NVIDIA GeForce FX 5600 XT 128MB 128bit DDR 4ns (235/400 MHz) — placed in the archive in March 2005
  160. NVIDIA GeForce FX 5700 LE 128MB DDR 5ns (250/400 MHz) — placed in the archive in March 2005
  161. NVIDIA GeForce FX 5700 Ultra 128MB DDR3 2.0ns (475/950 MHz) — placed in the archive in March 2005
  162. NVIDIA GeForce FX 5950 Ultra 256MB DDR 2.0ns (475/950 MHz) — placed in the archive in March 2005
  163. NVIDIA GeForce 6200 TurboCache 16MB DDR 32bit 2.8ns (350/700 MHz) — placed in the archive in March 2005
  164. NVIDIA GeForce 6200 TurboCache 32MB DDR 64bit 2.8ns (350/700 MHz) — placed in the archive in March 2005
  165. NVIDIA GeForce 6800 Ultra 256MB DDR3 1.6ns (400/1100 MHz) — placed in the archive in March 2005
  166. NVIDIA GeForce PCX5750 128MB DDR 3.6ns (425/500 MHz) — placed in the archive in April 2005
  167. ATI RADEON X300 SE 128MB 64bit DDR 5ns (325/400 MHz) — placed in the archive in June 2005
  168. ATI RADEON X800 XT 256MB GDDR3 1.6ns (500/1000 MHz) — placed in the archive in June 2005
  169. ATI RADEON X800 XT PE 256MB GDDR3 1.6ns (520/1120 MHz) — placed in the archive in June 2005
  170. NVIDIA GeForce PCX5900 128MB DDR 3.6ns (350/550 MHz) — placed in the archive in June 2005
  171. NVIDIA GeForce 6200 TurboCache 32 (128)MB 64bit DDR 2.8ns (350/700 MHz) — placed in the archive in June 2005
  172. NVIDIA GeForce 6200 TurboCache 64 (256)MB 64bit DDR 4ns (350/500 MHz) — placed in the archive in June 2005
  173. ATI RADEON X300 SE HyperMemory 32(128)MB 64bit DDR 2.8ns (325/700 MHz) — placed in the archive in June 2005
  174. ATI RADEON 9550 128MB DDR 4ns (250/400 MHz)
  175. ATI RADEON 9600 SE 128MB 64bit DDR 4ns (325/400 MHz)
  176. ATI RADEON X800 XT 256MB GDDR3 1.6ns (500/1000 MHz)
  177. ATI RADEON X800 XT PE 256MB GDDR3 1.6ns (520/1120 MHz)
  178. NVIDIA GeForce FX 5700 128MB DDR 3.6ns (425/550 MHz)
  179. NVIDIA GeForce FX 5900 XT 128MB DDR 2.8ns (390/700 MHz)
  180. ATI RADEON 9800 PRO 128MB DDR 3.3ns 128bit (380/600 MHz)
  181. ATI RADEON X800 Pro 256MB GDDR3 2.0ns (475/900 MHz)
  182. ATI RADEON X600 XT 128MB DDR 2.5ns (500/760 MHz)
  183. NVIDIA GeForce 6800 128MB DDR 2.8ns (350/700 MHz)
  184. ATI RADEON X300 128MB DDR 5ns (325/400 MHz)
  185. NVIDIA GeForce 6800 Ultra SLI 2x256MB GDDR3 1.6ns (2x425/1100 MHz)
  186. NVIDIA GeForce 6800 GT SLI 2x256MB GDDR3 2.0ns (2x350/1000 MHz)
  187. NVIDIA GeForce 6800 SLI 2x256MB DDR 2.8ns (2x350/600 MHz)
  188. NVIDIA GeForce 6600 GT SLI 2x128MB GDDR3 2.0ns (2x500/1000 MHz)
  189. NVIDIA GeForce 6600 SLI 2x128MB DDR 3.6ns (2x300/550 MHz)
  190. NVIDIA GeForce 7800 GTX 512MB GDDR3 1.1ns (580/1760 MHz)
  191. NVIDIA GeForce 6600LE 128MB DDR 3.6ns (300/550 MHz)
  192. ATI RADEON X550 256MB DDR 4ns (400/500 MHz)
  193. ATI RADEON X550 XT 128MB GDDR3 2.0ns (400/900 MHz)
  194. ATI RADEON X600 PRO 128MB DDR 3.3ns (400/600 MHz)
  195. NVIDIA GeForce 6600 512MB DDR2 3.8ns (300/550 MHz)
  196. NVIDIA GeForce 6800 GS 512MB GDDR3 1.4ns (485/1300 MHz)
  197. NVIDIA GeForce 7800 GT 512MB GDDR3 1.4ns (450/1300 MHz)
  198. NVIDIA GeForce 7800 GTX SLI 2x256MB DDR3 1.6ns (2x486/1350 MHz)
  199. ATI RADEON X800 128MB DDR 2.8ns (400/700 MHz)
  200. ATI RADEON X800 XL 512MB GDDR3 2.0ns (400/990 MHz)
  201. ATI RADEON X1800 XT PE 512MB GDDR3 1.26ns (700/1600 MHz)
  202. NVIDIA GeForce 7800 GTX 256MB GDDR3 1.6ns (459/1300 MHz)
  203. NVIDIA GeForce 7800 GTX SLI 2x512MB DDR3 1.1ns (2x550/1700 MHz)
  204. ATI RADEON X700 256MB DDR 2.8ns (400/700 MHz)
  205. NVIDIA GeForce 6600 128MB DDR 3.6ns (300/550 MHz)
  206. ATI RADEON X700 PRO 256MB GDDR3 2.0ns (425/860 MHz)
  207. ATI RADEON X800 GT 256MB GDDR3 2.0ns (475/990 MHz)
  208. ATI RADEON X800 XL 256MB GDDR3 2.0ns (400/990 MHz)
  209. NVIDIA GeForce 7800 GTX 256MB GDDR3 1.6ns (486/1350 MHz)
  210. NVIDIA GeForce 7800 GT 256MB GDDR3 2.0ns (450/1100 MHz)
  211. ATI RADEON X850 XT PE 256MB GDDR3 1.6ns (540/1180 MHz)
  212. ATI RADEON X1900 XT CrossFire 2x512MB GDDR3 1.26ns (2x625/1450 MHz)
  213. ATI RADEON X800 GTO 256MB GDDR3 2.0ns (400/990 MHz)
  214. ATI RADEON X850 XT 256MB GDDR3 1.6ns (520/1080 MHz)
  215. ATI RADEON X1900 XTX 512MB GDDR3 1.1ns (700/1700 MHz)
  216. NVIDIA GeForce 6800 Ultra 256MB GDDR3 1.6ns (425/1100 MHz)
  217. NVIDIA GeForce 6800 256MB DDR 2.8ns (350/600 MHz)
  218. NVIDIA GeForce 6600GT 128MB GDDR3 2.0ns (500/1000 MHz)
  219. ATI RADEON X1950 XTX CrossFire 2x512MB GDDR4 0.9ns (2x650/2000 MHz)
  220. NVIDIA GeForce 7800 GT 256MB GDDR3 2.0ns (400/1000 MHz)
  221. ATI RADEON X1800 XT 512MB GDDR3 1.2ns (625/1500 MHz)
  222. ATI RADEON X1800 XL 256MB GDDR3 1.4ns (500/1000 MHz)
  223. NVIDIA GeForce 6800 GT 256MB GDDR3 2.0ns (350/1000 MHz)
  224. NVIDIA GeForce 7800 GTX 512MB GDDR3 1.1ns (550/1700 MHz)
  225. NVIDIA GeForce 7900 GTX SLI 2x512MB DDR3 1.1ns (2x650/1600 MHz)
  226. NVIDIA GeForce 6600 256MB DDR2 2.5ns (350/800 MHz) - archived in December 2006
  227. NVIDIA GeForce 6800 XT 256MB GDDR3 2.0ns (425/1000 MHz) - archived in December 2006
  228. NVIDIA GeForce 6800 GS 256MB GDDR3 2.0ns (425/1000 MHz) - archived in December 2006
  229. ATI RADEON X1900 GT 256MB GDDR3 1.4ns (575/1200 MHz) - archived in December 2006
  230. NVIDIA GeForce 7300GT 256MB GDDR2 2.8ns (350/666 MHz) - archived in April 2007
  231. NVIDIA GeForce 7300GT 256MB GDDR3 1.4ns (500/1400 MHz) - archived in April 2007
  232. NVIDIA GeForce 7800 GTX 256MB GDDR3 1.6ns (430/1200 MHz) - archived in April 2007
  233. NVIDIA GeForce 7900 GT 256MB GDDR3 1.4ns (450/1320 MHz) - archived in April 2007
  234. NVIDIA GeForce 7900 GTX 512MB GDDR3 1.1ns (650/1600 MHz) - archived in April 2007
  235. NVIDIA GeForce 7600GS 256MB GDDR3 1.2ns (450/1100 MHz) - archived in May 2007
  236. NVIDIA GeForce 7900 GS 256MB GDDR3 1.4ns (480/1400 MHz) - archived in May 2007
  237. NVIDIA GeForce 7900 GS 256MB GDDR3 1.4ns (540/1500 MHz) - archived in May 2007
  238. ATI RADEON X1800 GTO 256MB GDDR3 2.0ns (500/1000 MHz) - archived in May 2007
  239. ATI RADEON X1900 XT 512MB GDDR3 1.2ns (625/1450 MHz) - archived in June 2007
  240. ATI RADEON X1900 XTX 512MB GDDR3 1.1ns (650/1550 MHz) - archived in June 2007
  241. ATI RADEON X1950 PRO 256MB GDDR3 1.2ns (635/1480 MHz) - archived in June 2007
  242. ATI RADEON X1300 512MB DDR2 3.0ns (450/500 MHz) - archived in June 2007
  243. NVIDIA GeForce 8800 GTX SLI 2x768MB GDDR3 1.1ns (2x575/1800 MHz) - archived in July 2007
  244. ATI RADEON X1300 256MB DDR 2.8ns (450/550 MHz)
  245. ATI RADEON X1300 PRO 256MB DDR 2.5ns (600/800 MHz)
  246. ATI RADEON X1650 XT 256MB DDR 1.4ns (600/1400 MHz)
  247. ATI RADEON X1650 XT 256MB DDR 1.2ns (625/1530 MHz)
  248. ATI RADEON X1900 XT 256MB GDDR3 1.2ns (625/1450 MHz)
  249. ATI RADEON X1950 XT 512MB GDDR4 0.9ns (625/1800 MHz)
  250. NVIDIA GeForce 7600GS 256MB GDDR2 2.5ns (400/800 MHz)
  251. NVIDIA GeForce 7600GS 512MB GDDR2 2.0ns (550/950 MHz)
  252. NVIDIA GeForce 8500 GT 256MB GDDR3 1.2ns (600/1200 MHz)
  253. NVIDIA GeForce 8600 GTS 256MB GDDR3 1.0ns (675/2000 MHz)
  254. NVIDIA GeForce 7950 GT 512MB GDDR3 1.4ns (550/1400 MHz)
  255. NVIDIA GeForce 7950 GT 256MB GDDR3 1.4ns (600/1430 MHz)
  256. NVIDIA GeForce 7950 GX2 2x512MB GDDR3 1.4ns (500/1200 MHz)
  257. NVIDIA GeForce 7950 GX2 SLI 2x2x512MB GDDR3 1.4ns (4x500/1200 MHz)
  258. NVIDIA GeForce 8800 GTX 768MB GDDR3 1.1ns (625/2000 MHz)
  259. ATI RADEON X1300 XT 256MB DDR2 2.0ns (500/900 MHz)
  260. NVIDIA GeForce 7900 GS 256MB GDDR3 1.4ns (450/1320 MHz)
  261. NVIDIA GeForce 7600GT 256MB GDDR3 1.4ns (560/1400 MHz)
  262. ATI RADEON X1650 PRO 256MB DDR 1.4ns (590/1380 MHz)
  263. ATI RADEON X1950 PRO 256MB GDDR3 1.4ns (580/1400 MHz)
  264. ATI RADEON X1950 PRO 512MB GDDR3 1.4ns (573/1360 MHz)
  265. ATI RADEON X1950 XTX 512MB GDDR4 0.9ns (650/2000 MHz)
  266. NVIDIA GeForce 8800 Ultra SLI 2x768MB GDDR3 0.8ns (2x612/2160 MHz)
  267. ATI RADEON HD 2900 XT CrossFire 2x512MB GDDR3 1.0ns (2x743/743/1660 MHz)
  268. ATI RADEON HD 2900 XT 512MB GDDR3 1.0ns (743/743/1660 MHz)
  269. ATI RADEON HD 2900 XT 1024MB GDDR3 0.8ns (743/743/2000 MHz)
  270. NVIDIA GeForce 8800 GT 512MB GDDR3 1.0ns (700/1674/2000 MHz)
  271. NVIDIA GeForce 8800 Ultra 768MB GDDR3 0.8ns (655/1620/2250 MHz)
  272. NVIDIA GeForce 8800 GTS 320MB GDDR3 1.2ns (512/1188/1600 MHz)
  273. NVIDIA GeForce 8800 GTS 640MB GDDR3 1.2ns (512/1188/1600 MHz)
  274. ATI RADEON HD 2900 PRO 512MB GDDR3 1.0ns (600/600/1600 MHz)
  275. ATI RADEON HD 3870 X2 x2 Quad CrossFire 4x512MB GDDR3 1.0ns (825/825/1800 MHz)
  276. NVIDIA GeForce 9800 GX2 Quad SLI 4x512MB GDDR3 0.8ns (600/1512/2000 MHz)
  277. ATI RADEON HD 2400 XT 256MB GDDR3 1.2ns (700/700/1600 MHz)
  278. ATI RADEON HD 2600 PRO 256MB GDDR2 2.0ns (600/600/1000 MHz)
  279. NVIDIA GeForce 8800 GTX 768MB GDDR3 1.1ns (575/1350/1800 MHz)
  280. NVIDIA GeForce 8500 GT 256MB GDDR2 2.5ns (450/900/800 MHz)
  281. ATI RADEON HD 2600 PRO 256MB GDDR3 1.2ns (700/700/1400 MHz)
