|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leadtek WinFast A310 Ultra MyVIVO | ![]() |
|
| AGP x8/x4/x2 interface, 128 MB DDR SDRAM in 8 chips on the front
and back PCB sides. |
|
| Leadtek WinFast A310 Ultra MyVIVO | |
| Hynix memory chips of 2.8ns access time; it corresponds to 350 (700) MHz. The memory works at the same frequency, the GPU runs at 350 MHz. 128bit memory interface. | ![]() |
| Comparison with the reference design, front view | |
| Leadtek WinFast A310 Ultra MyVIVO | Reference card NVIDIA GeForce FX 5600 Ultra |
![]() |
![]() |
![]() |
|
| Comparison with the reference design, back view | |
| Leadtek WinFast A310 Ultra MyVIVO | Reference card NVIDIA GeForce FX 5600 Ultra |
![]() |
![]() |
![]() |
|
|
Last time we mentioned that all new 5600 Ultra (like 5200 Ultra) are based on the reference design with slight changes. It's quite possible that NVIDIA released a new version of the reference card, but we don't have it, that is why we can compare only to the older one. Now, look at the cooler. The card is equipped with the Philips 7114 codec for the VIVO control: ![]() The TV-out functions lie on the shoulders of the GeForce FX 5600 chip (the Philips 7114 is used only for VI). Now let's see what the box contains: |
| Leadtek WinFast A310 Ultra MyVIVO | |
| User Guide, CDs with drivers and utilities, 2 games, S-Video-to-RCA, DVI-to-d-Sub adapter, VIVO splitter, s/w for VIVO. | ![]() |
|
The card ships in the retail package. |
| Leadtek WinFast A310 Ultra MyVIVO | |
| This is a stylish box in austere colors without unnecessary pictures. The mirror-like cover looks excellent. | ![]() |
|
| Leadtek WinFast A310 Ultra MyVIVO | 1600x1200x85Hz, 1280x1024x120Hz, 1024x768x160Hz (nothing wrong with the quality!) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The card tested | Compared to: | Performance difference, % | ||
| 1024x768 | 1280x1024 | 1600x1200 | ||
| Leadtek FX5600 U | R9600 PRO | 15,5 | 14,9 | 18,4 |
| Leadtek FX5600 U | GF FX 5600 | 15,3 | 17,7 | 18,8 |
| Leadtek FX5600 U | GF4 Ti 4600 | -9,6 | -18,8 | -19,6 |
| Leadtek FX5600 U AA 4x | R9600 PRO AA 4x | 15,3 | 2,9 | -8,0 |
| Leadtek FX5600 U AA 4x | GF FX 5600 AA 4x | 19,8 | 22,2 | 25,5 |
| Leadtek FX5600 U AA 4x | GF4 Ti 4600 AA 4x | 13,3 | 18,6 | 18,8 |
| Leadtek FX5600 U ANIS 8xQ | R9600 PRO AA 16xQ | 6,4 | 8,1 | 12,5 |
| Leadtek FX5600 U ANIS 8xQ | GF FX 5600 ANIS 8xQ | 15,7 | 16,5 | 17,7 |
| Leadtek FX5600 U ANIS 8xQ | GF4 Ti 4600 ANIS 8x | -7,9 | -3,4 | 1,2 |
| Leadtek FX5600 U ANIS 8xP | R9600 PRO ANIS 16xQ | 52,1 | 48,6 | 47,3 |
| Leadtek FX5600 U ANIS 8xP | GF FX 5600 ANIS 8xP | 15,8 | 16,8 | 17,7 |
| Leadtek FX5600 U ANIS 8xP | GF4 Ti 4600 ANIS 8x | 31,6 | 32,9 | 32,5 |
| Leadtek FX5600 U AA4x+ANIS8xQ | R9600 PRO AA 4x+ANIS 16xQ | 8,9 | 1,9 | -6,5 |
| Leadtek FX5600 U AA4x+ANIS8xQ | GF4 Ti 4600 AA 4x+ANIS 8x | 3,9 | 11,5 | 12,0 |
| Leadtek FX5600 U AA4x+ANIS8xP | R9600 PRO AA 4x+ANIS 16xQ | 39,1 | 30,8 | 22,8 |
| Leadtek FX5600 U AA4x+ANIS8xP | GF4 Ti 4600 AA 4x+ANIS 8x | 32,7 | 43,1 | 47,1 |



| The card tested | Compared to: | Performance difference, % | ||
| 1024x768 | 1280x1024 | 1600x1200 | ||
| Leadtek FX5600 U | R9600 PRO | -18,5 | -24,6 | -13,2 |
| Leadtek FX5600 U | GF FX 5600 | 10,5 | 12,3 | 14,5 |
| Leadtek FX5600 U | GF4 Ti 4600 | -7,7 | -13,8 | -16,5 |
| Leadtek FX5600 U AA 4x | R9600 PRO AA 4x | -22,0 | -22,8 | -15,0 |
| Leadtek FX5600 U AA 4x | GF FX 5600 AA 4x | 16,4 | 21,8 | 26,2 |
| Leadtek FX5600 U AA 4x | GF4 Ti 4600 AA 4x | 33,3 | 34,6 | 20,9 |
| Leadtek FX5600 U ANIS 8xQ | R9600 PRO AA 16xQ | 10,2 | 19,2 | 31,6 |
| Leadtek FX5600 U ANIS 8xQ | GF FX 5600 ANIS 8xQ | 10,2 | 11,9 | 13,5 |
| Leadtek FX5600 U ANIS 8xQ | GF4 Ti 4600 ANIS 8x | 21,0 | 26,7 | 31,1 |
| Leadtek FX5600 U ANIS 8xP | R9600 PRO ANIS 16xQ | 22,6 | 31,6 | 48,0 |
| Leadtek FX5600 U ANIS 8xP | GF FX 5600 ANIS 8xP | 8,4 | 9,1 | 12,1 |
| Leadtek FX5600 U ANIS 8xP | GF4 Ti 4600 ANIS 8x | 34,6 | 39,9 | 47,4 |
| Leadtek FX5600 U AA4x+ANIS8xQ | R9600 PRO AA 4x+ANIS 16xQ | 11,2 | 12,8 | 19,3 |
| Leadtek FX5600 U AA4x+ANIS8xQ | GF4 Ti 4600 AA 4x+ANIS 8x | 36,9 | 42,1 | 62,1 |
| Leadtek FX5600 U AA4x+ANIS8xP | R9600 PRO AA 4x+ANIS 16xQ | 22,6 | 30,6 | 54,8 |
| Leadtek FX5600 U AA4x+ANIS8xP | GF4 Ti 4600 AA 4x+ANIS 8x | 50,9 | 64,6 | 110,3 |



| The card tested | Compared to: | Performance difference, % | ||
| 1024x768 | 1280x1024 | 1600x1200 | ||
| Leadtek FX5600 U | R9600 PRO | 4,0 | 8,9 | 24,3 |
| Leadtek FX5600 U | GF FX 5600 | 4,8 | 14,9 | 21,1 |
| Leadtek FX5600 U | GF4 Ti 4600 | -5,5 | -9,3 | -12,3 |
| Leadtek FX5600 U AA 4x | R9600 PRO AA 4x | 9,4 | 3,0 | -2,6 |
| Leadtek FX5600 U AA 4x | GF FX 5600 AA 4x | 18,9 | 25,2 | 30,9 |
| Leadtek FX5600 U AA 4x | GF4 Ti 4600 AA 4x | 21,1 | 29,2 | 30,2 |
| Leadtek FX5600 U ANIS 8xQ | R9600 PRO AA 16xQ | 14,6 | 15,2 | 22,6 |
| Leadtek FX5600 U ANIS 8xQ | GF FX 5600 ANIS 8xQ | 13,0 | 17,2 | 20,3 |
| Leadtek FX5600 U ANIS 8xQ | GF4 Ti 4600 ANIS 8x | 8,1 | 12,4 | 17,4 |
| Leadtek FX5600 U ANIS 8xP | R9600 PRO ANIS 16xQ | 41,2 | 57,6 | 65,2 |
| Leadtek FX5600 U ANIS 8xP | GF FX 5600 ANIS 8xP | 5,1 | 14,7 | 20,0 |
| Leadtek FX5600 U ANIS 8xP | GF4 Ti 4600 ANIS 8x | 33,2 | 53,8 | 58,2 |
| Leadtek FX5600 U AA4x+ANIS8xQ | R9600 PRO AA 4x+ANIS 16xQ | 18,1 | 10,1 | 2,2 |
| Leadtek FX5600 U AA4x+ANIS8xQ | GF4 Ti 4600 AA 4x+ANIS 8x | 20,3 | 29,3 | 23,0 |
| Leadtek FX5600 U AA4x+ANIS8xP | R9600 PRO AA 4x+ANIS 16xQ | 50,1 | 28,9 | 22,8 |
| Leadtek FX5600 U AA4x+ANIS8xP | GF4 Ti 4600 AA 4x+ANIS 8x | 52,9 | 51,4 | 47,9 |

| The card tested | Compared to: | Performance difference, % | ||
| 1024x768 | 1280x1024 | 1600x1200 | ||
| Leadtek FX5600 U | R9600 PRO | -5,8 | -9,7 | -12,4 |
| Leadtek FX5600 U | GF FX 5600 | 19,6 | 16,7 | 27,0 |
| Leadtek FX5600 U | GF4 Ti 4600 | -24,7 | -29,4 | -33,9 |
| Leadtek FX5600 U AA 4x | R9600 PRO AA 4x | 17,3 | 6,3 | 16,4 |
| Leadtek FX5600 U AA 4x | GF FX 5600 AA 4x | 19,7 | 25,5 | 37,1 |
| Leadtek FX5600 U AA 4x | GF4 Ti 4600 AA 4x | -1,1 | 12,4 | 14,9 |



| The card tested | Compared to: | Performance difference, % | ||
| 1024x768 | 1280x1024 | 1600x1200 | ||
| Leadtek FX5600 U | R9600 PRO | 2,3 | 4,0 | 12,9 |
| Leadtek FX5600 U | GF FX 5600 | 12,8 | 14,1 | 14,8 |
| Leadtek FX5600 U | GF4 Ti 4600 | -14,4 | -13,2 | -12,5 |
| Leadtek FX5600 U AA 4x | R9600 PRO AA 4x | 4,7 | -7,8 | 8,4 |
| Leadtek FX5600 U AA 4x | GF FX 5600 AA 4x | 17,6 | 21,9 | 10,0 |
| Leadtek FX5600 U AA 4x | GF4 Ti 4600 AA 4x | 38,9 | 44,4 | 5,5 |
| Leadtek FX5600 U ANIS 8xQ | R9600 PRO AA 16xQ | 10,0 | 9,4 | 14,8 |
| Leadtek FX5600 U ANIS 8xQ | GF FX 5600 ANIS 8xQ | 11,5 | 12,3 | 13,3 |
| Leadtek FX5600 U ANIS 8xQ | GF4 Ti 4600 ANIS 8x | 76,6 | 82,5 | 87,3 |
| Leadtek FX5600 U ANIS 8xP | R9600 PRO ANIS 16xQ | 21,0 | 18,8 | 23,1 |
| Leadtek FX5600 U ANIS 8xP | GF FX 5600 ANIS 8xP | 11,6 | 12,2 | 13,1 |
| Leadtek FX5600 U ANIS 8xP | GF4 Ti 4600 ANIS 8x | 94,3 | 98,2 | 100,9 |
| Leadtek FX5600 U AA4x+ANIS8xQ | R9600 PRO AA 4x+ANIS 16xQ | 11,5 | -0,3 | 34,7 |
| Leadtek FX5600 U AA4x+ANIS8xQ | GF4 Ti 4600 AA 4x+ANIS 8x | 75,7 | 75,8 | 80,3 |
| Leadtek FX5600 U AA4x+ANIS8xP | R9600 PRO AA 4x+ANIS 16xQ | 20,3 | 5,9 | 178,4 |
| Leadtek FX5600 U AA4x+ANIS8xP | GF4 Ti 4600 AA 4x+ANIS 8x | 89,8 | 86,5 | 272,5 |



| The card tested | Compared to: | Performance difference, % | ||
| 1024x768 | 1280x1024 | 1600x1200 | ||
| Leadtek FX5600 U | R9600 PRO | 1,7 | 4,9 | 19,2 |
| Leadtek FX5600 U | GF FX 5600 | 9,4 | 11,7 | 26,7 |
| Leadtek FX5600 U | GF4 Ti 4600 | -20,4 | -25,1 | -17,8 |
| Leadtek FX5600 U AA 4x | R9600 PRO AA 4x | -9,6 | -10,8 | -14,8 |
| Leadtek FX5600 U AA 4x | GF FX 5600 AA 4x | 11,3 | 18,0 | 26,9 |
| Leadtek FX5600 U AA 4x | GF4 Ti 4600 AA 4x | 20,7 | 24,5 | 0,8 |
| Leadtek FX5600 U ANIS 8xQ | R9600 PRO AA 16xQ | 10,1 | 15,8 | 26,2 |
| Leadtek FX5600 U ANIS 8xQ | GF FX 5600 ANIS 8xQ | 9,3 | 11,5 | 19,1 |
| Leadtek FX5600 U ANIS 8xQ | GF4 Ti 4600 ANIS 8x | 122,5 | 140,0 | 220,8 |
| Leadtek FX5600 U ANIS 8xP | R9600 PRO ANIS 16xQ | 29,0 | 42,1 | 52,5 |
| Leadtek FX5600 U ANIS 8xP | GF FX 5600 ANIS 8xP | 9,0 | 15,0 | 17,2 |
| Leadtek FX5600 U ANIS 8xP | GF4 Ti 4600 ANIS 8x | 160,5 | 194,4 | 287,5 |
| Leadtek FX5600 U AA4x+ANIS8xQ | R9600 PRO AA 4x+ANIS 16xQ | 2,7 | 17,2 | 5,2 |
| Leadtek FX5600 U AA4x+ANIS8xQ | GF4 Ti 4600 AA 4x+ANIS 8x | 111,6 | 137,0 | 148,8 |
| Leadtek FX5600 U AA4x+ANIS8xP | R9600 PRO AA 4x+ANIS 16xQ | 8,0 | 24,2 | 23,7 |
| Leadtek FX5600 U AA4x+ANIS8xP | GF4 Ti 4600 AA 4x+ANIS 8x | 122,6 | 151,1 | 192,7 |



| The card tested | Compared to: | Performance difference, % | ||
| 1024x768 | 1280x1024 | 1600x1200 | ||
| Leadtek FX5600 U | R9600 PRO | -43,9 | -41,8 | -38,2 |
| Leadtek FX5600 U | GF FX 5600 | 9,8 | 9,5 | 9,9 |
| Leadtek FX5600 U | GF4 Ti 4600 | -39,4 | -39,7 | -39,8 |
| Leadtek FX5600 U AA 4x | R9600 PRO AA 4x | -38,5 | -37,5 | -19,7 |
| Leadtek FX5600 U AA 4x | GF FX 5600 AA 4x | 11,5 | 12,4 | 14,8 |
| Leadtek FX5600 U AA 4x | GF4 Ti 4600 AA 4x | -28,1 | -22,8 | -13,8 |
| Leadtek FX5600 U ANIS 8xQ | R9600 PRO AA 16xQ | -42,7 | -40,2 | -37,4 |
| Leadtek FX5600 U ANIS 8xQ | GF FX 5600 ANIS 8xQ | 10,3 | 11,4 | 11,8 |
| Leadtek FX5600 U ANIS 8xQ | GF4 Ti 4600 ANIS 8x | -39,1 | -36,5 | -35,1 |
| Leadtek FX5600 U ANIS 8xP | R9600 PRO ANIS 16xQ | -33,3 | -29,9 | -29,2 |
| Leadtek FX5600 U ANIS 8xP | GF FX 5600 ANIS 8xP | 10,6 | 13,0 | 9,6 |
| Leadtek FX5600 U ANIS 8xP | GF4 Ti 4600 ANIS 8x | -29,2 | -25,6 | -26,6 |
| Leadtek FX5600 U AA4x+ANIS8xQ | R9600 PRO AA 4x+ANIS 16xQ | -27,7 | -28,0 | -14,6 |
| Leadtek FX5600 U AA4x+ANIS8xQ | GF4 Ti 4600 AA 4x+ANIS 8x | -21,1 | -14,1 | -9,4 |
| Leadtek FX5600 U AA4x+ANIS8xP | R9600 PRO AA 4x+ANIS 16xQ | -26,6 | -23,7 | -0,6 |
| Leadtek FX5600 U AA4x+ANIS8xP | GF4 Ti 4600 AA 4x+ANIS 8x | -20,0 | -9,1 | 5,4 |
Well, the scores are lower as compared to the 400MHz card, but still, it performs quite well with the anisotropy and AA enabled. The tests with shaders used in quantity failed but by arrival of such games the 5600 Ultra cards must become cheap enough because by that time the NV4x family will replace the current middle-end class.
Remember once again that modern accelerators should be used with the quality improving modes of AA and anisotropy. In this respect the 5600 Ultra justifies the money users pay (over $200 for the middle of June). If you have a GeForce4 Ti and you are interested in AA and/or anisotropy it doesn't make sense to consider cards weaker than GeForce FX 5800 (or RADEON 9700 PRO).
As to the VIVO, its operation was partially discussed in the reviews listed above. Also, it will be highlighted in Aleksei Samsonov's review of the Philips 7114.
The Leadtek WinFast A310 Ultra MyVIVO can give you:
In our 3Digest
you can find full comparison characteristics for video cards of this and other
classes.
Again, remember that there are two types of the GeForce FX 5600
Ultra cards on the market - with the frequency of 350MHz and 400 MHz. Be
careful!
|
|
| Comments |
| Total: 0 | |
| Most Popular Reviews | More RSS |
| Latest Reviews | More RSS |
| August 28, 2008 · Motherboards | ![]() |
| August 27, 2008 · Motherboards | ![]() |
| August 26, 2008 · Video cards: NVIDIA GPUs | ![]() |
| August 21, 2008 · Coolers | ![]() |
| August 20, 2008 · Chipsets | ![]() |
| Latest News | More RSS |
| Sponsored Links | Get listed |
| Latest Threads | More Register |
Digit-Life - Low-End Single/Dual-Core CPUs: Leisurely Computing
(replies: 15)
new graphics card
(replies: 1)
Realtek ALC1200
(replies: 10)
Digit-Life - Top Dual/Quad-Core CPUs: Enticing Heights
(replies: 3)
Soundcard for the Digital DJ
(replies: 1)
Platform · Video · Multimedia · Mobile · Other · Compare Prices || Feedback · Advertise at Digit-Life · About us · Affiliates · Forum
Copyright © 1997—2008: Byrds Research & Publishing, Ltd. All rights reserved.